2025-09-27 19:55:27 -06:00
2025-09-24 18:43:46 -06:00
2025-09-27 19:55:27 -06:00
2025-09-27 17:07:46 -06:00
2025-09-27 19:55:27 -06:00
2025-09-27 17:07:46 -06:00
2025-09-27 17:07:46 -06:00
2025-09-19 21:05:19 -06:00
Description
PDG & CIA–based static analysis tool for examining source code structure, dependencies, and impact using program dependence graphs.
Readme 71 MiB
Languages
Java 95.3%
ANTLR 4.7%